This is an old revision of the document!
2016 World Championship Season
| 2016 World Championship Season | |
|---|---|
|
|
| Races | 16 |
| Mod | Custom FSR |
| Drivers' Champion | Jeroen Kweekel |
| Constructors' Champion | TBD |
Teams and Drivers
| Team | No. | Drivers | Rounds |
|---|---|---|---|
| Eventa Simracing | 3 | Dian Kostadinov | |
| 4 | Martin Hodas | ||
| Origin Front Row Racing | 5 | ||
| 6 | |||
| GhostSpeed Racing Team | 7 | ||
| 8 | |||
| Thrustmaster Twister Racing | 9 | ||
| 10 | |||
| Avid Chronic Racing | 11 | ||
| 12 | |||
| GhostSpeed Engineering | 14 | ||
| 15 | |||
| NetRex Grand Prix | 16 | ||
| 17 | |||
| Scuderia Basilea | 18 | ||
| 19 | |||
| VBMadCape | 20 | ||
| 21 | |||
| Eventa-Pescara SHS | 22 | ||
| 23 | |||
| Musto Racing | 24 | ||
| 25 | |||
| Born2Win | 26 | ||
| 27 | |||
| Brehm Grand Prix | 28 | ||
| 29 |
Team Changes
- Precision Motorsports loaned its license to VBMadCape.
- GhostSpeed Engineering races under the Ash Racing license.
- Scuderia Basilea buys the Faster-Than-Speed license. They later loan the license to Brehm GP.
