Welcome to the Official Formula SimRacing Wiki!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
avid_chronic_racing [2016/11/19 05:43]
cobbkris
avid_chronic_racing [2016/11/19 05:57]
cobbkris
Line 57: Line 57:
 | :::                  | David Greco      |      |      |      |      |      |      | 11   | 6    | DNF  |      | DNF  | 6    |      |      | 34      | 11     | :::          | :::    | | :::                  | David Greco      |      |      |      |      |      |      | 11   | 6    | DNF  |      | DNF  | 6    |      |      | 34      | 11     | :::          | :::    |
 | :::                  | Georg Winter ​    ​| ​     |      |      |      |      |      |      |      |      |      |      |      | DNF  |      | 0       | 32     | :::          | :::    | | :::                  | Georg Winter ​    ​| ​     |      |      |      |      |      |      |      |      |      |      |      | DNF  |      | 0       | 32     | :::          | :::    |
 +
 +
 +==== 2016 ====
 +
 +^ Team                 ^ Driver ​             ^ 1    ^ 2    ^ 3    ^ 4    ^ 5    ^ 6    ^ 7    ^ 8    ^ 9    ^ 10   ^ 11   ^ 12   ^ 13   ^ 14   ^ 15   ^ 16   ^ Points ​ ^ Place  ^ Team Points ​ ^ Place  ^
 +| :::                  | :::                 ^ AUS  ^ BAH  ^ ESP  ^ CAN  ^ GRB  ^ AUR  ^ GER  ^ TUR  ^ BEL  ^ HUN  ^ ITA  ^ SIN  ^ JAP  ^ MAL  ^ USA  ^ BRA  ^ :::     ^ :::    ^ :::          ^ :::    ^
 +| Avid Chronic Racing ​ | John-Eric Saxen     | 11   | 17   | DNF  |      |      |      |      |      |      |      |      |      |      |      |      |      |         ​| ​       |              |        |
 +| :::                  | Nikodem Wisniewski ​ | DNF  | DNF  |      |      |      |      |      |      |      |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Michi Hoyer         ​| ​     |      | DNF  | 5    |      | 5    |      |      |      |      |      | DNF  | DNF  | 7    | 8    |      |         ​| ​       | :::          | :::    |
 +| :::                  | Mike Partington ​    ​| ​     |      |      | 2    | 18   | 12   | DNF  | DNF  |      |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Pashalis Gergis ​    ​| ​     |      |      |      | 17   ​| ​     | 6    |      |      |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Chris Rabey         ​| ​     |      |      |      |      |      |      | 13   ​| ​     |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | David Cook          |      |      |      |      |      |      |      |      | DNF  | DNF  |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Martin Stefanko ​    ​| ​     |      |      |      |      |      |      |      | 5    | 2    | 9    | 7    | 3    | 4    | DNF  |      |         ​| ​       | :::          | :::    |
 +| :::                  | Lukas Schmidt ​      ​| ​     |      |      |      |      |      |      |      |      |      | 13   ​| ​     |      |      |      |      |         ​| ​       | :::          | :::    |
Navigation
Print/export