Welcome to the Official Formula SimRacing Wiki!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
avid_chronic_racing [2016/11/19 04:49]
cobbkris
avid_chronic_racing [2016/11/19 05:57]
cobbkris
Line 24: Line 24:
  
  
-===== Championship Results =====+===== World Championship Results =====
  
 +==== 2013 ====
  
 +^ Team           ^ Driver ​         ^ 1    ^ 2    ^ 3    ^ 4    ^ 5    ^ 6    ^ 7    ^ 8    ^ 9    ^ 10   ^ 11   ^ 12   ^ 13   ^ 14   ^ 15   ^ Points ​ ^ Place  ^ Team Points ​ ^ Place  ^
 +| :::            | :::             ^ AUS  ^ BAH  ^ CHI  ^ MON  ^ CAN  ^ GRB  ^ GER  ^ HUN  ^ ESP  ^ ITA  ^ JAP  ^ KOR  ^ SIN  ^ UAE  ^ BRA  ^ :::     ^ :::    ^ :::          ^ :::    ^
 +| Slitex Racing ​ | Peter Helmbro ​  ​| ​     |      |      |      |      |      |      |      |      | DNF  |      | DNF  | DNF  | DNF  | DNF  | 0       | 34     | 0            | 11     |
 +| :::            | Robert Rudholm ​ |      |      |      |      |      |      |      |      |      |      |      | DNF  | DNF  | DNF  |      | 0       | 34     | :::          | :::    |
  
  
 +==== 2014 ====
 +
 +^ Team                      ^ Driver ​          ^ 1    ^ 2    ^ 3    ^ 4    ^ 5    ^ 6    ^ 7    ^ 8    ^ 9    ^ 10   ^ 11   ^ 12   ^ Points ​ ^ Place  ^ Team Points ​ ^ Place  ^
 +| :::                       | :::              ^ BAH  ^ MAL  ^ CHI  ^ SMR  ^ CAN  ^ GRB  ^ GER  ^ USA  ^ ITA  ^ AUS  ^ JAP  ^ USA  ^ :::     ^ :::    ^ :::          ^ :::    ^
 +| Avid Chronic Racing Team  | Peter Helmbro ​   | DNF  | DNF  |      |      | 12   ​| ​     |      |      |      |      | 10   | 12   | 1       | 26     | 30           | 7      |
 +| :::                       | Atze Kerkhof ​    ​| ​     | 3    |      |      |      |      |      |      |      |      |      |      | 15      | 14     | :::          | :::    |
 +| :::                       | Robert Rudholm ​  ​| ​     |      | DNF  | DNF  |      | DNF  | DNF  |      | 14   | DNF  |      |      | 0       | 31     | :::          | :::    |
 +| :::                       | John-Eric Saxen  |      |      | 10   | DNF  | 9    |      | 7    |      | 8    | DNF  | DNF  | 13   | 13      | 15     | :::          | :::    |
 +| :::                       | Daniel Brewer ​   |      |      |      |      |      | 10   ​| ​     |      |      |      |      |      | 1       | 26     | :::          | :::    |
 +| :::                       | Georg Winter ​    ​| ​     |      |      |      |      |      |      | DNF  |      |      |      |      | 0       | 31     | :::          | :::    |
 +| :::                       | Lionel Klue      |      |      |      |      |      |      |      | DNF  |      |      |      |      | 0       | 31     | :::          | :::    |
 +
 +
 +==== 2015 ====
 +
 +^ Team                 ^ Driver ​          ^ 1    ^ 2    ^ 3    ^ 4    ^ 5    ^ 6    ^ 7    ^ 8    ^ 9    ^ 10   ^ 11   ^ 12   ^ 13   ^ 14   ^ Points ​ ^ Place  ^ Team Points ​ ^ Place  ^
 +| :::                  | :::              ^ AUS  ^ MAL  ^ CHI  ^ BAH  ^ CAN  ^ AUR  ^ GER  ^ GRB  ^ ITA  ^ BEL  ^ SIN  ^ JAP  ^ USA  ^ BRA  ^ :::     ^ :::    ^ :::          ^ :::    ^
 +| Avid Chronic Racing ​ | John-Eric Saxen  | 6    | 10   | 9    | 5    | 7    | 13   | 7    | 10   ​| ​     | 16   | DNF  | DNF  | 12   | DNF  | 34      | 11     | 53           | 6      |
 +| :::                  | Peter Helmbro ​   | DNF  | DNF  | DNF  |      |      |      |      |      |      |      |      |      |      |      | 0       | 32     | :::          | :::    |
 +| :::                  | Pashalis Gergis ​ |      |      |      | DNF  |      | 10   ​| ​     |      |      |      |      |      |      | 9    | 3       | 27     | :::          | :::    |
 +| :::                  | Michi Hoyer      |      |      |      |      | 11   ​| ​     |      |      |      |      |      |      |      |      | 0       | 32     | :::          | :::    |
 +| :::                  | David Greco      |      |      |      |      |      |      | 11   | 6    | DNF  |      | DNF  | 6    |      |      | 34      | 11     | :::          | :::    |
 +| :::                  | Georg Winter ​    ​| ​     |      |      |      |      |      |      |      |      |      |      |      | DNF  |      | 0       | 32     | :::          | :::    |
 +
 +
 +==== 2016 ====
 +
 +^ Team                 ^ Driver ​             ^ 1    ^ 2    ^ 3    ^ 4    ^ 5    ^ 6    ^ 7    ^ 8    ^ 9    ^ 10   ^ 11   ^ 12   ^ 13   ^ 14   ^ 15   ^ 16   ^ Points ​ ^ Place  ^ Team Points ​ ^ Place  ^
 +| :::                  | :::                 ^ AUS  ^ BAH  ^ ESP  ^ CAN  ^ GRB  ^ AUR  ^ GER  ^ TUR  ^ BEL  ^ HUN  ^ ITA  ^ SIN  ^ JAP  ^ MAL  ^ USA  ^ BRA  ^ :::     ^ :::    ^ :::          ^ :::    ^
 +| Avid Chronic Racing ​ | John-Eric Saxen     | 11   | 17   | DNF  |      |      |      |      |      |      |      |      |      |      |      |      |      |         ​| ​       |              |        |
 +| :::                  | Nikodem Wisniewski ​ | DNF  | DNF  |      |      |      |      |      |      |      |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Michi Hoyer         ​| ​     |      | DNF  | 5    |      | 5    |      |      |      |      |      | DNF  | DNF  | 7    | 8    |      |         ​| ​       | :::          | :::    |
 +| :::                  | Mike Partington ​    ​| ​     |      |      | 2    | 18   | 12   | DNF  | DNF  |      |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Pashalis Gergis ​    ​| ​     |      |      |      | 17   ​| ​     | 6    |      |      |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Chris Rabey         ​| ​     |      |      |      |      |      |      | 13   ​| ​     |      |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | David Cook          |      |      |      |      |      |      |      |      | DNF  | DNF  |      |      |      |      |      |      |         ​| ​       | :::          | :::    |
 +| :::                  | Martin Stefanko ​    ​| ​     |      |      |      |      |      |      |      | 5    | 2    | 9    | 7    | 3    | 4    | DNF  |      |         ​| ​       | :::          | :::    |
 +| :::                  | Lukas Schmidt ​      ​| ​     |      |      |      |      |      |      |      |      |      | 13   ​| ​     |      |      |      |      |         ​| ​       | :::          | :::    |
Navigation
Print/export